7/28/2001 To 8/5/2001
Participation by Group
---- Out of State, Wing Staff
DC R01
| SM Woehrlen, Bradley | Sr | Staff |
MA 015
| C/Lt Col Bruso, Bethany | Cdt | Staff | |
| C/2d Lt Smith, Zachary | Cdt | Staff |
MA 074
| C/1st Lt Kelly, Matthew | Cdt | Staff |
NJ 000
| C/SSgt Pinsky, Heather | Cdt | - |
NY 001
NEW YORK WING HQ
| Lt Col Hughes Jr, William | Sr | Staff | |
| Lt Col Perta, Steven | Sr | Staff | |
| 1Lt Ullery, Scott | Sr | Staff | |
| Capt Welsh, Andrew | Sr | Staff |
Total 9
AMG Adirondack Mountain Group
NY 388
JAMES P. O'CONNOR COMPOSITE SQDN
| 1Lt Young, Gillian | Sr | Staff | |
| C/Amn Deyo, Brent | Cdt | - | |
| CADET LaPlant, Shawn | Cdt | - | |
| C/SrA Marley, Kathryn | Cdt | - | |
| C/TSgt Rice, Ethan | Cdt | - | |
| C/2d Lt Taylor, Charles | Cdt | - |
NY 398
MALONE SQDN
| Lt Col Biddle, Blair | Sr | Staff |
Total 7
CMG Catskill Mountain Group
NY 030
NORTH CASTLE COMPOSITE SQDN
| C/Amn Aguzzi, John | Cdt | - |
NY 072
ROCKLAND CADET SQDN
| C/SMSgt Tinston, Sean | Cdt | Staff | |
| C/SrA Pereira, Kelly | Cdt | - |
NY 404
EAST RAMAPO CADET SQDN
| Maj Model, Lawrence | Sr | Staff | |
| C/CMSgt Model, Seth | Cdt | Staff | |
| C/Amn Dmitrieff, Seraphim | Cdt | - | |
| C/Amn Flannigan, Shaun | Cdt | - | |
| C/Amn Hainsworth, Jeff | Cdt | - |
Total 8
CNYG Central NY Group
NY 135
SYRACUSE CADET SQDN
| C/2d Lt Albert, Bradley | Cdt | Staff | |
| C/Amn Fenner, Holden | Cdt | - | |
| C/A1C Galster, Christine | Cdt | - | |
| C/Amn Hanover, Thomas | Cdt | - | |
| C/SSgt Harris, Andrew | Cdt | - | |
| C/TSgt Schenck, Eric | Cdt | - | |
| C/Amn Scheuer, Matthew | Cdt | - | |
| C/A1C Smith, Timothy | Cdt | - |
NY 156
MOHAWK GRIFFISS SENIOR SQDN
| Maj Marketos, Gerald | Sr | Staff |
NY 162
UTICA COMPOSITE SQDN
| C/SSgt Gurdo, Lawrence | Cdt | Staff | |
| C/SSgt O'Neal, Robert | Cdt | Staff | |
| C/MSgt Paquette, Michael | Cdt | Staff | |
| C/Amn Arena, Curtis | Cdt | - | |
| C/MSgt Dostie, Ryan | Cdt | - | |
| C/MSgt Dostie, Jason | Cdt | - | |
| C/A1C Hampshire, Martha | Cdt | - | |
| C/Amn Plehn, Thomas | Cdt | - | |
| C/MSgt Roczen, Nathan | Cdt | - | |
| C/Amn Starowicz, Peter | Cdt | - | |
| C/MSgt Threadgill, Eric | Cdt | - |
NY 406
FORT DRUM COMPOSITE SQDN
| 2Lt Letson, Fredric | Sr | Staff | |
| 1Lt Miller, Charles | Sr | Staff | |
| 2Lt Miller, Lori | Sr | Staff | |
| C/CMSgt Arie, Elizabeth | Cdt | Staff |
NY 408
GREATER OSWEGO COUNTY COMPOSITE
| C/1st Lt Reynolds, Cory | Cdt | Staff | |
| C/Amn LaMay, Devin | Cdt | - | |
| C/Amn Natoli, Kyle | Cdt | - |
Total 27
FLG Finger Lakes Group
NY 212
CANANDAIGUA COMPOSITE SQDN
| C/A1C Bradley, Nicole | Cdt | - | |
| C/A1C Horrocks, Gregory | Cdt | - | |
| CADET Miller, Michael | Cdt | - | |
| C/AB Miller, Joseph | Cdt | - | |
| C/MSgt Parsons, Aaron | Cdt | - |
NY 253
BATAVIA COMPOSITE SQDN
| C/Maj Anderson, Charles | Cdt | Staff | |
| C/SMSgt Wieczorek, Katie | Cdt | Staff | |
| C/A1C Camp, Jennifer | Cdt | - |
NY 273
ROCHESTER COMPOSITE SQDN
| 1Lt Crandall, Raymond | Sr | Staff | |
| 2Lt DeLuca, John | Sr | Staff | |
| 1Lt Hartsen, Kay | Sr | Staff | |
| Capt McIntyre, Marvin | Sr | Staff | |
| Lt Col Pierson, James | Sr | Staff | |
| C/SSgt Cocozzelli, Daniel | Cdt | Staff | |
| C/Maj Cucchiara, Adam | Cdt | Staff | |
| C/MSgt McIntyre, Paul | Cdt | Staff | |
| C/SSgt Rossbach, Alexander | Cdt | Staff | |
| C/Amn Aquino, Carmen | Cdt | - | |
| C/SSgt Bachmann, Katherine | Cdt | - | |
| C/A1C Boarman, Keith | Cdt | - | |
| C/Amn Castrechino, Joseph | Cdt | - | |
| C/Amn Catlin, Kaley | Cdt | - | |
| C/A1C Collom, Matthew | Cdt | - | |
| C/MSgt Cunningham, Ashley | Cdt | - | |
| C/Amn DeLuca, John | Cdt | - | |
| C/TSgt Getgen, Geoffrey | Cdt | - | |
| C/Amn Kaminski, Alexander | Cdt | - | |
| C/Amn Koss, Richard | Cdt | - | |
| C/Amn Matthews, Jared | Cdt | - | |
| C/A1C Peppers, Michael | Cdt | - | |
| C/Amn Savella, Aaron | Cdt | - | |
| C/Amn Scalzo, Andrew | Cdt | - | |
| C/SrA Smith, Amanda | Cdt | - | |
| C/A1C Tierson, Tyler | Cdt | - | |
| C/Amn Worboys, Thomas | Cdt | - |
NY 354
CONDOR COMPOSITE SQDN
| Lt Col Wojtowicz, Diane | Sr | Staff | |
| C/SrA King, Nathan | Cdt | - | |
| C/SrA Konstabel, Jacob | Cdt | - | |
| C/Amn Morris, Robert | Cdt | - | |
| C/Amn Nowasell, Elizabeth | Cdt | - |
Total 40
LIG Long Island Group
NY 117
COL FRANCIS S. GABRESKI SQDN
| C/2d Lt Hirsch, Mike | Cdt | Staff | |
| CADET Brady, Everett | Cdt | - |
NY 153
SUFFOLK CADET SQDN 7
| 2Lt Pruitt, Phyllis | Sr | Staff | |
| C/SMSgt Elliott, Ryan | Cdt | Staff | |
| C/SMSgt Pruitt, Maurice | Cdt | Staff | |
| C/MSgt Viola, Michael | Cdt | - |
NY 288
NASSAU CADET SQDN 8
| C/MSgt Fangmann, Thomas | Cdt | Staff | |
| C/SMSgt Frohman, Eric | Cdt | Staff | |
| C/MSgt Ploegman, David | Cdt | Staff | |
| C/Amn Gidasi, Daniel | Cdt | - | |
| C/Amn Truglio, Jason | Cdt | - |
NY 328
SUFFOLK CADET SQDN 10
| Capt Taylor, Charles | Sr | Staff | |
| C/Maj Collins, David | Cdt | Staff | |
| C/TSgt Akaberi, Aaron | Cdt | - | |
| C/MSgt Numa, Andrew | Cdt | - |
Total 15
MEG Middle Eastern Group
NY 043
MID-EASTERN GROUP
| Lt Col Volungus, Ronald | Sr | Staff |
NY 073
SCHENECTADY COMPOSITE SQDN
| C/2d Lt Beiniks, Nick | Cdt | Staff | |
| C/Amn Mackenzie, Alexander | Cdt | - | |
| C/SrA Wawrzyniak, Daniel | Cdt | - |
NY 361
ALBANY SENIOR SQDN
| Capt Falco, Mary | Sr | Staff | |
| Capt Holteen, Timothy | Sr | Staff | |
| Maj Montavon, Virgil | Sr | Staff | |
| Maj Skupa, Brian | Sr | Staff |
NY 392
VEDDER COMPOSITE SQDN
| Lt Col Martin, Anita | Sr | Staff | |
| C/Col Couts, Justin | Cdt | Staff | |
| C/Lt Col Couts, Joshua | Cdt | Staff | |
| C/TSgt Dalger, David | Cdt | Staff | |
| C/CMSgt Leaver, Michael | Cdt | Staff | |
| C/1st Lt Martin, Alec | Cdt | Staff | |
| C/MSgt Moessner, Christopher | Cdt | Staff | |
| C/TSgt Patalino, Jessica | Cdt | Staff | |
| C/SMSgt Singleton, Michael | Cdt | Staff | |
| C/Amn Barao, Robert | Cdt | - | |
| C/Amn Distelcamp, Robert | Cdt | - | |
| C/Amn Dittmer III, Robert | Cdt | - | |
| C/Amn Mackey, Eric | Cdt | - | |
| C/MSgt Maguire, Michael | Cdt | - | |
| C/Amn Martinez, Alberto | Cdt | - |
NY 394
KAYDEROSS COMPOSITE SQDN
| C/2d Lt Braden, Peter | Cdt | Staff | |
| C/2d Lt Fox, Stephen | Cdt | Staff | |
| C/SSgt Cummings, Daniel | Cdt | - | |
| C/Amn Docherty, Thomas | Cdt | - |
Total 27
NYCG New York City Group
NY 015
NEW YORK CITY GROUP
| Capt Williams, Van Don | Sr | Staff |
NY 142
AUGUST MARTIN CADET SQDN
| C/AB Abeyratne, Charitha | Cdt | - | |
| CADET Crichlow, Richard | Cdt | - | |
| C/Amn Jimenez, Fernando | Cdt | - | |
| C/Amn Sherrod, Shaunte' | Cdt | - | |
| C/Amn Tringali, Daniel | Cdt | - | |
| C/AB Tucker, Courtney | Cdt | - |
NY 147
ACADEMY COMPOSITE SQDN
| C/MSgt Frye, Jennifer | Cdt | Staff | |
| C/Lt Col Lee, Clifton | Cdt | Staff | |
| C/Capt Lee, Rosanna | Cdt | Staff | |
| C/A1C Abriss, Gregory | Cdt | - | |
| C/Amn Bedoya, Alex | Cdt | - | |
| C/Amn Gracia, Jenny | Cdt | - | |
| C/Amn Kalontarov, Mikhail | Cdt | - | |
| C/Amn Kuznetsov, Sergey | Cdt | - | |
| CADET Medina, William | Cdt | - | |
| C/TSgt Ramsingh, Steven | Cdt | - |
NY 301
PHOENIX COMPOSITE SQDN
| Lt Col Burns, George | Sr | Staff | |
| Maj Burns, Barbara | Sr | Staff | |
| Maj Dickinson, Malcolm | Sr | Staff | |
| Capt Kelen, George | Sr | Staff | |
| Capt Lee, Wai Ning | Sr | Staff | |
| SM Lee, Donna | Sr | Staff | |
| 2Lt Szekely, Thomas | Sr | Staff | |
| C/SMSgt Kasatkin, Nick | Cdt | Staff | |
| C/2d Lt Ng, Kayu | Cdt | Staff | |
| C/AB Chou, Cindi | Cdt | - | |
| CADET Gates, Paul | Cdt | - | |
| C/AB Listhrop, Ayinde | Cdt | - |
NY 379
FALCON SENIOR SQDN
| 1Lt Pinello, Steven | Sr | Staff |
NY 384
BROOKLYN TECH COMPOSITE SQDN. #1
| C/1st Lt Owoseni, Brian | Cdt | Staff | |
| C/2d Lt Uriel, Jacob | Cdt | Staff | |
| C/Amn Katz, Avrohom | Cdt | - | |
| C/A1C Kranston, Steven | Cdt | - | |
| C/Amn Liang, Rayman | Cdt | - |
Total 35
SCG South Central Group
NY 189
BINGHAMTON CADET SQDN
| C/SSgt Hewett, Jonathan | Cdt | - |
NY 355
ITHACA COMPOSITE SQDN
| Capt Davis, John | Sr | Staff | |
| C/2d Lt Petrisin, Benjamin | Cdt | Staff | |
| C/MSgt Salino, Ryan | Cdt | - | |
| C/A1C Van Wormer, Philip | Cdt | - |
Total 5
SEG South Eastern Group
NY 033
PUTNAM COUNTY COMPOSITE SQUADRON
| C/A1C Ahearn, Brian | Cdt | - | |
| C/SrA Carl, Ronald | Cdt | - | |
| C/A1C Connor, Brian | Cdt | - |
NY 159
DUTCHESS COUNTY CADET SQDN
| SM Stamatinos, Tom | Sr | Staff | |
| 2Lt Stamatinos, Lucy | Sr | Staff | |
| Capt Suessle, Gladys | Sr | Staff | |
| 1Lt Suessle, Edward | Sr | Staff | |
| C/SSgt Ayala, Danielle | Cdt | Staff | |
| C/MSgt Ayala, Raquel | Cdt | Staff | |
| C/SSgt Douglas, Nicole | Cdt | Staff | |
| C/1st Lt Stamatinos, Gustin | Cdt | Staff | |
| C/Amn Pastrikos, Andrew | Cdt | - | |
| C/A1C Reverri, Kevin | Cdt | - | |
| C/Amn Stiegler, Werner | Cdt | - | |
| C/AB Sylvester, Benjamin | Cdt | - | |
| C/Amn Titka, Aaron | Cdt | - | |
| C/SrA Whitson, Marlena | Cdt | - | |
| C/AB Zwiefel, Jared | Cdt | - |
NY 219
WESTCHESTER HUDSON COMPOSITE SQDN
| SM Bressel, Joshua | Sr | Staff | |
| SM Kelly, Robert | Sr | Staff | |
| 2Lt Moll, Christopher | Sr | Staff | |
| Capt Stouch, Daniel | Sr | Staff | |
| 1Lt Yamamoto, Kai | Sr | Staff | |
| C/1st Lt Dolce, Paul | Cdt | Staff | |
| C/2d Lt Dolce, Joseph | Cdt | Staff | |
| C/1st Lt Kieloch, Michael | Cdt | Staff | |
| C/SrA Ceccarelli, Christopher | Cdt | - | |
| CADET Cola, Daniel | Cdt | - | |
| C/A1C Kelly, Brendan | Cdt | - | |
| C/Amn Morelli, Phillip | Cdt | - | |
| C/TSgt Pugliese, David | Cdt | - |
NY 238
NORTH CASTLE COMPOSITE SQDN
| C/SSgt Andreu, Jessica | Cdt | - | |
| C/Amn De Santis, David | Cdt | - | |
| C/SSgt Gidansky, Jared | Cdt | - | |
| C/AB Migliaccio, Joseph | Cdt | - | |
| C/Amn Rivers, Sean | Cdt | - | |
| C/Amn Smith, Eliot | Cdt | - |
Total 37
WNYG Western New York Group
NY 020
SOUTHTOWNS CADET SQDN
| C/A1C Clarke, Matthew | Cdt | - | |
| C/A1C Connor, Jacob | Cdt | - | |
| C/Amn Frenette, Christopher | Cdt | - | |
| C/MSgt Hubert, Dan | Cdt | - | |
| C/TSgt Miklos, Alex | Cdt | - | |
| C/A1C Perry, Ryan | Cdt | - |
NY 116
NIAGARA FALLS COMPOSITE SQDN 1
| C/Amn Bernoski, Shawn | Cdt | - | |
| C/A1C General, Wayne | Cdt | - |
NY 173
TAK COMPOSITE SQDN
| 2Lt Anderson, Amy | Sr | Staff | |
| 1Lt Berezuk, Patrick | Sr | Staff | |
| 1Lt Busch, Wayne | Sr | Staff | |
| 1Lt Nogle, Michael | Sr | Staff | |
| Lt Col Schachner, Janet | Sr | Staff | |
| C/Capt Fusco, Rico | Cdt | Staff | |
| C/2d Lt Hark, Robert | Cdt | Staff | |
| C/MSgt Phillips, Brandon | Cdt | Staff | |
| C/Amn Anderson, Joel | Cdt | - | |
| C/A1C Conschafter, Scott | Cdt | - | |
| C/A1C D'Arcangelo, Mrynal | Cdt | - | |
| C/AB Janik, Karen | Cdt | - | |
| C/SrA Mehltretter, Al | Cdt | - |
NY 402
JAMESTOWN COMPOSITE SQDN
| C/SSgt Thompson, Tracy | Cdt | - |
Total 22
Grand Total= 232